Check out the list of Universities / Institutions in USA for international students. We have a collaboration with nearly 200 universities and institutions in the USA so far and all these are our direct representations.
No. | Name | Website |
---|---|---|
1 | University of Connecticut, Connecticut (Public Ivy - Only UG) | uconn.edu |
2 | Arizona State University, Phoenix, Arizona | www.asu.edu |
3 | University of California, Riverside, California (Graduate Business Programs & College of Engineering and UCR Extension) | business.ucr.edu/graduate |
4 | Virginia Tech Language and Culture Institute, Blacksburg, Virginia (Only UG Pathways) | www.lci.vt.edu |
5 | University of Arizona, Tucson, Arizona | www.arizona.edu |
6 | Drexel University, Philadelphia, Pennsylvania (UG Gateways, College of Engg-MS only and IEP) | www.drexel.edu |
7 | University of Delaware, Newark, Delaware (Only UG) | www.udel.edu |
8 | George Mason University, Fairfax County, Virginia | www.gmu.edu |
9 | Duke University, Durham, North Carolina (Master of International Development Policy) | www.duke.edu |
10 | Colorado State University, Fort Collins, Colorado | www.colostate.edu |
11 | Oregon State University, Corvallis, Oregon | www.oregonstate.edu |
12 | University of Illinois at Chicago, Illinois | www.uic.edu |
13 | University of South Florida, Tampa, Florida | www.usf.edu |
14 | The University of Alabama Tuscaloosa, Alabama | www.ua.edu |
15 | Auburn University, Alabama | www.auburn.edu |
16 | University of Utah, Salt Lake City, Utah (Only UG) | www.utah.edu |
17 | University of Cincinnati, Ohio (Only UG – Pathway and Direct entry) | www.uc.edu |
18 | Ohio University, Athens, Ohio (Master of Financial Economics; All UG Programs) | www.ohio.edu |
19 | University of South Carolina, Columbia, South Carolina | www.sc.edu |
20 | University of the Pacific, Stockton, California | www.pacific.edu |
21 | University of Kansas, Lawrence, Kansas (Only UG) | www.ku.edu |
22 | University of Tulsa, Tulsa, Oklahoma (Only UG) | www.utulsa.edu |
23 | Baylor University, Waco, Texas (Only UG – Pathway and Direct entry) | www.baylor.edu |
24 | Graduate School at UMBC, University of Maryland, Baltimore County | gradschool.umbc.edu |
25 | University of Albany, The State University of New York, Albany (SUNY Albany) | www.albany.edu |
26 | University of Dayton, Dayton, Ohio | www.udayton.edu |
27 | University of Colorado Denver, Colorado | www.ucdenver.edu |
28 | University of Colorado, Colorado Springs, Colorado | www.uccs.edu |
29 | State University of New York at Geneseo (SUNY Geneseo) | www.geneseo.edu |
30 | SUNY Polytechnic Institute, Utica, New York | www.sunypoly.edu |
31 | The State University of New York at New Paltz (SUNY New Paltz) | www.newpaltz.edu |
32 | State University fo New York at Fredonia (UG, PG Pathway and Direct Entry) | www.fredonia.edu |
33 | State University of New York at Plattsburgh (SUNY Plattsburgh) | www.plattsburgh.edu |
34 | State University of New York College at Old Westbury, New York | www.oldwestbury.edu |
35 | Queens College of the City University of New York (Only UG pathway and Direct) | www.qc.cuny.edu |
36 | University of California, Irvine, California ( Masters of Laws (LL.M.); Division of Continuing Education) | www.ce.uci.edu |
37 | American University Washington D.C. | www.american.edu |
38 | Louisiana State University, Baton Rouge, Louisiana (Only UG) | www.lsu.edu |
39 | Washington State University, Pullman, Washington | www.wsu.edu |
40 | The University of Nebraska - Lincoln (only UG) | www.unl.edu |
41 | University of Alabama at Birmingham | www.uab.edu |
42 | Saint Louis University, St. Louis, Missouri | www.slu.edu |
43 | Missouri University of Science and Technology, Rolla, Missouri | www.mst.edu |
44 | University of Massachusetts Lowell, Massachusetts | www.uml.edu |
45 | Massachusetts College of Pharmacy and Health Sciences, Boston, Massachusetts (MCPHS University) | www.mcphs.edu |
46 | University of Massachusetts, Dartmouth, Massachusetts | www.umassd.edu |
47 | University of Massachusetts, Boston, Massachusetts (UG, PG Pathway and Direct Entry) | www.umb.edu |
48 | Suffolk University, Boston, Massachusetts | www.suffolk.edu |
49 | University of New Hampshire, Durham, New Hampshire (Direct Entry and UG/PG Pathway) | www.unh.edu |
50 | Adelphi University, New York- Garden City and Manhattan Campus | www.adelphi.edu |
51 | University of Central Florida, Orlando, Florida (Only UG) | www.ucf.edu |
52 | University of Idaho, Moscow, Idaho | www.uidaho.edu |
53 | Seattle University, Seattle, Washington | www.seattleu.edu |
54 | Seattle Pacific University, Seattle, Washington | www.spu.edu |
55 | California Baptist University, Riverside, California | www.calbaptist.edu |
56 | New Jersey Institute of Technology, Newark, New Jersey | www.njit.edu |
57 | Fairleigh Dickinson University, Teaneck, New Jersey | www.fdu.edu |
58 | Florida Institute of Technology, Melbourne, Florida | www.fit.edu |
59 | Pace University, New York City | www.pace.edu |
60 | Drew University, Madison, New Jersey | www.drew.edu |
61 | DePaul University, Chicago, Illinois (Direct Entry and UG/PG Pathway) | www.depaul.edu |
62 | University of Hartford, West Hartford, Connecticut (Direct Entry and UG/PG Pathway) | www.hartford.edu |
63 | Florida International University, Miami, Florida (All UG Programs) (PG Programs - Chapman Graduate School of Business and College of Engineering) | www.fiu.edu |
64 | Kent State University, Kent, Ohio | www.kent.edu |
65 | Nebraska Wesleyan University Lincoln (Only UG) | www.nebrwesleyan.edu |
66 | University of Mississippi, Oxford, Mississippi | olemiss.edu |
67 | Embry Riddle Aeronautical University (Daytona Beach, Florida & Prescott, Arizona) | erau.edu |
68 | Mississippi State University, Oktibbeha County, Mississippi | www.msstate.edu |
69 | University of New Mexico, Albuquerque | www.unm.edu |
70 | Illinois State University, Normal, Illinois | www.illinoisstate.edu |
71 | University of Wisconsin Milwaukee, Wisconsin | www.uwm.edu |
72 | University of Nevada, Reno | www.unr.edu |
73 | Cleveland State University, Cleveland, Ohio | www.csuohio.edu |
74 | Indiana University of Pennsylvania, Indiana, PA | www.iup.edu |
75 | Wright State University, Dayton, Ohio | www.wright.edu |
76 | Wichita State University, Wichita, Kansas | www.wichita.edu |
77 | Northern Arizona University, Flagstaff, Arizona | www.nau.edu |
78 | University of North Texas, Denton, Texas | www.unt.edu |
79 | University of Missouri–St. Louis (UMSL), Missouri | www.umsl.edu |
80 | The University of Memphis, Memphis, Tennessee | www.memphis.edu |
81 | Tennessee Tech University, Cookeville, Tennessee | www.tntech.edu |
82 | Texas State University, San Marcos, Texas | www.txstate.edu |
83 | University of South Alabama, Mobile, Alabama | www.southalabama.edu |
84 | Florida Polytechnic University, Lakeland, Florida | www.floridapoly.edu |
85 | Montana State University, Bozeman, Montana | www.montana.edu |
86 | Gannon University, Erie, Pennsylvania | www.gannon.edu |
87 | The University of Scranton, Scranton, Pennsylvania | www.scranton.edu |
88 | Milwaukee School of Engineering, Milwaukee, Wisconsin | www.msoe.edu |
89 | Auburn University at Montgomery, Alabama | www.aum.edu |
90 | Hofstra University, Long Island, New York (UG, PG Pathway and Direct Entry) | www.hofstra.edu |
91 | Kennesaw State University, Kennesaw, Georgia | www.kennesaw.edu |
92 | Long Island University, Post, New York | www.liu.edu/post |
93 | Long Island University, Brooklyn, New York | www.liu.edu |
94 | Glasgow Caledonian New York College | www.gcnyc.com |
95 | Texas A & M University, Corpus Christi, Texas | www.tamucc.edu |
96 | Western Kentucky University, Bowling Green, Kentucky | www.wku.edu |
97 | Southeast Missouri State University, Cape Girardeau, Missouri | www.semo.edu |
98 | Youngstown State University, Youngstown, Ohio | www.ysu.edu |
99 | Arkansas State University, Jonesboro, Arkansas | www.astate.edu |
100 | Lewis University, Romeoville, Illinois | www.lewisu.edu |
101 | Southern Illinois University, Edwardsville, Illinois | www.siue.edu |
102 | Western Illinois University, Macomb, Illinois | www.wiu.edu |
103 | University of New Haven, West Haven, Connecticut | www.newhaven.edu |
104 | Dakota State University, Madison, South Dakota | www.dsu.edu |
105 | Pittsburg State University, Pittsburg, Kansas | www.pittstate.edu |
106 | University of Bridgeport, Bridgeport, Connecticut | www.bridgeport.edu |
107 | Murray State University,Murray, Kentucky | www.murraystate.edu |
108 | Marshall University Huntington, West Virginia | www.marshall.edu |
109 | Duquesne University, Pittsburgh, Pennsylvania | www.duq.edu |
110 | Quinnipiac University, Hamden, Connecticut | www.qu.edu |
111 | Midwestern State University, Wichita Falls, Texas | www.mwsu.edu |
112 | NY Tech, New York (NYIT) | www.nyit.edu |
113 | University Of Central Oklahoma, Edmond, Oklahoma | www.uco.edu |
114 | Grand Valley State University, Allendale, Michigan | www.gvsu.edu |
115 | Lawrence Technological University, Southfield, Michigan | www.ltu.edu |
116 | Saint Leo University, St. Leo, Florida | www.saintleo.edu |
117 | Johnson and Wales University, Providence, Rhode Island | www.jwu.edu |
118 | Northwest Missouri State University, Maryville, Missouri | www.nwmissouri.edu |
119 | Missouri State University, Springfield, Missouri | www.missouristate.edu |
120 | California Lutheran University, Thousand Oaks, California ( School of Management) | www.callutheran.edu |
121 | Pacific Lutheran University, Tacoma, Washington (Direct Entry and UG/PG Pathway) | www.plu.edu |
122 | Ashland University, Ashland, Ohio | www.ashland.edu |
123 | Weber State University, Ogden, Utah | www.weber.edu |
124 | University of Tampa, Florida | www.ut.edu |
125 | University of Nebraska, Kearney, Nebraska (Only UG) | www.unk.edu |
126 | Southern New Hampshire University, Manchester, New Hampshire | www.snhu.edu |
127 | National University, San Diego, California | www.nu.edu |
128 | Troy University, Troy, Alabama | www.troy.edu |
129 | Texas Wesleyan University, Fort Worth, Texas | www.txwes.edu |
130 | Dallas Baptist University, Dallas, Texas | www.dbu.edu |
131 | Jefferson University, St, Philadelphia, Pennsylvania | www.jefferson.edu |
132 | Western New England University, Springfield, Massachusetts | www.wne.edu |
133 | Rivier University, Nashua, New Hampshire | www.rivier.edu |
134 | Northwood University, Midland, Michigan | www.northwood.edu |
135 | Rider University, Lawrence Township, New Jersey | www.rider.edu |
136 | Atlantis University, Miami, Florida | www.atlantisuniversity.edu |
137 | Valparaiso University, Indiana | www.valpo.edu |
138 | Trine University, Angola, Indiana | www.trine.edu |
139 | Saginaw Valley State University, University Center, Michigan | www.svsu.edu |
140 | Slippery Rock University, Slippery Rock, Pennsylvania | www.sru.edu |
141 | Golden Gate University, San Francisco, California (Only PG) | www.ggu.edu |
142 | University of Wisconsin-Eau Claire, Wisconsin | www.uwec.edu |
143 | University of Wisconsin–La Crosse, Wisconsin | www.uwlax.edu |
144 | Charleston Southern University, Charleston, South Carolina | www.csuniv.edu |
145 | University of Charleston, Charleston, West Virginia | www.ucwv.edu |
146 | DeVry University, Downers Grove, Illinois | www.devry.edu |
147 | James Madison University, Harrisonburg, Virginia (Only UG) | www.jmu.edu |
148 | Tiffin University, Tiffin, Ohio | www.tiffin.edu |
149 | Academy of Art University, San Francisco, California | www.academyart.edu |
150 | Full Sail University, Winter Park, Florida | www.fullsail.edu |
151 | Cleary University, Howell, Michigan | www.cleary.edu |
152 | New York Film Academy, New York City | www.nyfa.edu |
153 | Upper Iowa University, Fayette, Iowa | www.uiu.edu |
154 | Briar Cliff University, Sioux city, Iowa | www.briarcliff.edu |
155 | Oklahoma City University, Oklahoma City, Oklahoma | www.okcu.edu |
156 | Webster University Missouri (St.Louis), Orlando (Florida), Irvine (California) campus | www.webster.edu |
157 | Park University, Parkville, Missouri | www.park.edu |
158 | The University of Findlay, Findlay, Ohio | www.findlay.edu |
159 | Hult International Business School Boston, San Francisco, New York campus | www.hult.edu |
160 | Simmons University, Boston, Massachusetts (Only UG) | www.simmons.edu |
161 | Schiller International University, Largo, Florida | www.schiller.edu |
162 | Concordia University Chicago, River Forest, Illinois | www.cuchicago.edu |
163 | University of Mary Hardin-Baylor, Belton, Texas | www.umhb.edu |
164 | Lipscomb University, Nashville, Tennessee (Only UG) | www.lipscomb.edu |
165 | Western Washington University, Bellingham, Washington | www.wwu.edu |
166 | New England Institute of Technology, Warwick, Rhode Island | www.neit.edu |
167 | Marist College, Poughkeepsie, New York | www.marist.edu |
168 | Mississippi College, Clinton, Mississippi | www.mc.edu |
169 | Monroe College, Bronx, New York | www.monroecollege.edu |
170 | New England College, Henniker, New Hampshire | www.nec.edu |
171 | Berkeley College, New Jersey & New York | www.berkeleycollege.edu |
172 | Rocky Mountain College of Art + Design (RMCAD), Lakewood, Colorado | www.rmcad.edu |
173 | Richard Bland College of William & Mary, Petersburg, Virginia (UG Pathway only) | www.rbc.edu |
174 | Fisher College, Boston, Massachusetts | www.fisher.edu |
175 | Green River College, Auburn, Washington | www.greenriver.edu |
176 | Seattle Central Community College, Seattle, Washington | www.seattlecentral.edu |
177 | San Mateo Colleges of Silicon Valley (Cañada College, College of San Mateo, & Skyline College), California | www.smccd.edu/international |
178 | Santa Ana College, California | www.sac.edu |
179 | UMass Amherst (ECE MS 1+1 Programs) | www.umass.edu/graduate/programs/electrical-computer-engineering |
180 | IPERC Academy: International Exchange Programs | www.iperc.org |
181 | Summer Discovery. Discovery Internship and Jr. Internship | www.summerdiscovery.com |
The United States of America is truely the most popular study destination among the maximum number of international students. With over 5,000 colleges and universities, the US has a wide range of institutions to offer the students quality education along with new-edge technology, flexible curriculum and ample work opportunities. The best students from around the world are granted admission to the top institutions in the US providing wide-ranging study programs in universities with sophisticated educational environments. Quality education is imparted to them by well trained faculties. The US is also known for top class research-technology culture and new age resources, which is the reason why degrees from the US institutions are very highly regarded among employers all over the world. Studying in the USA is like a dream come true and we make sure it really comes true in all sense.
Vast choices with flexible study programs
Scholarships to the Rescue
Opportunities for Graduate, Teaching and Research Assistantship
Lot of prospects of internships & career enhancement
World-class education system with cutting-edge technology
Geniusedu Consultants with their industry expertise and start-to-end assistance provides the comprehensive counseling giving genuine advice on selection of programs. You will get proper student visa guidance along with application processing and scholarship application assistance. Our abroad education consulting services are highly recommended for abroad studies in the USA.
The USA being the hub of innovation, research and institutions, provides vast study options with flexible courses focused on wholesome growth of the students’ knowledge base. The most popular courses which are chosen by students based on their interests and career goals include a Masters in Business Administration (MBA), Artificial Intelligence (AI) and Machine Learning, Computer Sciences and Engineering. Several students also choose courses such as Art and Social Sciences, Fashion, Biology & Life Sciences, Humanities, Media and Mass Communication, Design and other professional courses.
Scholarships are highly beneficial in facilitating studies in the USA as compared to the other countries because the cost of living and tuition fees in the US is comparatively higher. Most of the scholarships are provided in the form of fee waivers to meritorious students but the competition to avail these scholarships is high. There are other scholarship awards which students with extracurricular achievements are eligible to avail. Optimal performance in exams is another criterion which might be required to avail a few of the other scholarships.
Students can easily apply for funding or scholarships to study in the USA. If you wish to apply, you must provide the requested information and write excellent application essays explaining why you deserve the funding to study in the USA.
To study in the US, the F1 visa is required for international students attending academic programs at any US college or university, including English language programs. It is mandatory for the students to complete their studies by the expiration date on their I-20 form, which is the certificate of eligibility Nonimmigrant student status and is provided by the US College or University.
To study in USA, international students need to crack English proficiency tests like International English Language Testing System, or IELTS, Pearson Test of English/PTE or Test of English as a Foreign Language/TOEFL. Each University has a certain score band requirement for each of these tests, though all tests the English reading, writing, listening and speaking skills of the students.
There are also certain other examinations which students might need to crack before being eligible to study in the USA (depending on the programme they wish to study) like GRE and GMAT.
The IELTS and TOEFL tests are mandatory for admission into most universities in the USA. Students, especially those coming from non-English speaking countries, are encouraged to take the test. Some universities have relaxed the admission scores, some universities do not ask for these test scores. You can speak to our expert for more information.