Check out the list of Universities/Institutions in UK for international students. We have a collaboration with more than 80 Universities and Institutions in UK.
Sr. No. | Name | Website |
---|---|---|
1 | University of Bristol, Bristol, England | www.bristol.ac.uk |
2 | University of Glasgow, Glasgow, Scotland | www.gla.ac.uk |
3 | Durham University, Durham, England | www.dur.ac.uk |
4 | University of Birmingham, Birmingham, England | www.birmingham.ac.uk |
5 | The University of Sheffield, Sheffield, England | www.sheffield.ac.uk |
6 | University of Nottingham, Nottingham, England | www.nottingham.ac.uk |
7 | Cranfield University, Cranfield, England | www.cranfield.ac.uk |
8 | Queen Mary University of London, London, England | www.qmul.ac.uk |
9 | Lancaster University, Lancaster, England | www.lancaster.ac.uk |
10 | Newcastle University, Newcastle upon Tyne, England | www.ncl.ac.uk |
11 | University of York, York, England | www.york.ac.uk |
12 | University of Liverpool, Liverpool & London, England | www.liv.ac.uk |
13 | University of Aberdeen, Aberdeen, Scotland | www.abdn.ac.uk |
14 | Queen`s University Belfast, Belfast, Northern Ireland | www.qub.ac.uk |
15 | University of Leicester, Leicester, England | www.le.ac.uk |
16 | University of Surrey , Guildford, England | www.surrey.ac.uk |
17 | University of Strathclyde , Glasgow, Scotland | www.strath.ac.uk |
18 | Heriot Watt University, Edinburgh, Scotland | www.hw.ac.uk |
19 | Royal Holloway, University of London , Egham, England | www.royalholloway.ac.uk |
20 | University of Dundee, Dundee, Scotland | www.dundee.ac.uk |
21 | (INTO) City University London (Except PG Courses of Bussines & Law), London, England | www.intohigher.com/city |
22 | Brunel University London, Uxbridge, England | www.brunel.ac.uk |
23 | Oxford Brookes University, Oxford, England | www.brookes.ac.uk |
24 | University of Essex, Colchester, England | www.essex.ac.uk/about/colchester |
25 | Swansea University, Swansea, Wales | www.swansea.ac.uk |
26 | Aberystwyth University, Aberystwyth, Wales | www.aber.ac.uk/en |
27 | University of Stirling, Stirling & London, Scotland & England | www.stir.ac.uk |
28 | Coventry University, Coventry & London, England | www.coventry.ac.uk |
29 | Kingston University, Kingston, England | www.kingston.ac.uk |
30 | Bangor University, Bangor, Wales | www.bangor.ac.uk |
31 | University of Bradford, Bradford, England | www.bradford.ac.uk |
32 | University of Portsmouth, Portsmouth, England | www.port.ac.uk |
33 | Northumbria University, Newcastle upon Tyne & London, England | www.northumbria.ac.uk |
34 | University of Plymouth, Plymouth, England | www.plymouth.ac.uk |
35 | University of Westminster, London, England | www.westminster.ac.uk |
36 | Middlesex University, London, England | www.mdx.ac.uk |
37 | University of Greenwich, London, England | www.gre.ac.uk |
38 | The University of Huddersfield , Huddersfield, England | www.hud.ac.uk |
39 | Bournemouth University, Poole, England | www.bournemouth.ac.uk |
40 | Keele University, Keele, England | www.keele.ac.uk |
41 | London South Bank University, London, England | www.lsbu.ac.uk |
42 | Nottingham Trent University , Nottingham, England | www.ntu.ac.uk |
43 | Birmingham City University, Birmingham, England | www.bcu.ac.uk |
44 | De MontFort University (Except Gujarat), Leicester, England | www.dmu.ac.uk |
45 | Edinburgh Napier University, Edinburgh, Scotland | www.napier.ac.uk |
46 | Glasgow Caledonian University, Glasgow & London, Scotland & England | www.gcu.ac.uk |
47 | Manchester Metropolitan University, Manchester, England | www2.mmu.ac.uk |
48 | Sheffield Hallam University, Sheffield, England | www.shu.ac.uk |
49 | University of Brighton, Brighton, England | www.brighton.ac.uk/index.aspx |
50 | University of Central Lancashire, Preston, England | www.uclan.ac.uk |
51 | University of East London, London, England | www.uel.ac.uk |
52 | University of Hertfordshire, Hatfield, England | www.herts.ac.uk |
53 | University of Salford, Manchester, England | www.salford.ac.uk |
54 | University of West of England, Bristol, England | www.uwe.ac.uk |
55 | University for the Creative Arts, Farnham, England | www.uca.ac.uk |
56 | University of West London, London, England | www.uwl.ac.uk |
57 | Staffordshire University, Stoke-on-Trent, England | www.staffs.ac.uk |
58 | QAHE- Ulster University, Birmingham & London, England | www.qabs.ulster.ac.uk |
59 | University of South Wales (Except Punjab & Haryana), Cardiff, Wales | www.southwales.ac.uk |
60 | Teesside University (Except Namakkal & Punjab), Middlesbrough, England | www.tees.ac.uk |
61 | Cardiff Metropolitan University, Cardiff , Wales | www.cardiffmet.ac.uk |
62 | University of East of Anglia, Norwich, England | www.uea.ac.uk |
63 | Solent University, Southampton, England | www.qahighereducation.com/solent-university-pathway |
64 | Anglia Ruskin University, Cambridge & Chelmsford, England | www.anglia.ac.uk |
65 | University of Chester, Chester, England | www.chester.ac.uk |
66 | Liverpool Hope University, Liverpool, England | www.hope.ac.uk |
67 | University of Gloucestershire, Gloucester, England | www.glos.ac.uk |
68 | The University of Northampton, Northampton, England | www.northampton.ac.uk |
69 | University of Suffolk, Suffolk, England | www.uos.ac.uk |
70 | University of Sunderland, Sunderland & London, England | www.sunderland.ac.uk |
71 | Leeds Beckett University, Leeds, England | www.leedsbeckett.ac.uk |
72 | University of Wolverhampton, Wolverhampton, England | www.wlv.ac.uk |
73 | University of Roehampton, London, England | www.roehampton.ac.uk |
74 | University of the West of Scotland, Paisley, Scotland | www.uws.ac.uk |
75 | University of Bedfordshire, Luton, England | www.beds.ac.uk |
76 | University College Birmingham (Except Punjab and Haryana) Birmingham, England | www.ucb.ac.uk |
77 | Hult International Business School, London, England | www.hult.edu |
78 | Regent’s University London, London, England | www.regents.ac.uk |
79 | BPP University (Except Andhra Pradesh, Gujarat, Haryana, Punjab, Uttar Pradesh, Uttarakhand & Telangana), London, England | www.bpp.com |
80 | Le - Cordon Bleu, London, England | www.lcblondon.com |
81 | Istituto Marangoni, London, England | www.istitutomarangoni.com/en/campuses/london |
82 | (Navitas) Robert Gordon University, Aberdeen, Scotland | www.icrgu.navitas.com |
83 | (INTO) University of Manchester, Manchester, England | www.manchester.ac.uk |
84 | (Study Group) Durham University, Durham, England | www.dur.ac.uk |
85 | (Study Group) Keele University, Staffordshire, England | www.gold.ac.uk |
86 | (Study Group) Lancaster University, Lancashire, England | www.lancasterisc.com |
87 | (Study Group) Leeds Beckett University, Leeds, England | isc.leedsbeckett.ac.uk |
88 | (Study Group) University of Leeds, Leeds, England | www.leedsisc.com |
89 | (Study Group) Liverpool John Moores University, Liverpool, England | www.ljmuisc.com |
90 | (Study Group) The University of Sheffield International College, Sheffield, England | usic.sheffield.ac.uk |
91 | (Study Group) University of Sussex, Falmer, England | isc.sussex.ac.uk |
92 | (Study Group) Bellerbys College, Brighton, England | www.bellerbys.com |
93 | (Kaplan) University of Aberdeen, Aberdeen, Scotland | www.kaplanpathways.com/universities/university-of-aberdeen |
94 | (Kaplan) University of Brighton, Brighton, England | www.kaplanpathways.com/universities/university-of-brighton |
95 | (Kaplan) UWE Bristol, Bristol, England | www.kic.org.uk/pathways/university/bristol/uwe |
96 | (Kaplan) The University of Nottingham (UG Pathway Programs), Nottingham, England | www.kic.org.uk/pathways/blog/the-university-of-nottingham |
97 | (On Campus) University of Southampton (UG & PG Transfer Programs), Southampton, England | www.oncampus.global/uk/campuses/southampton/welcome.htm |
98 | (On Campus) Birkbeck, University of London (UG & PG Transfer Programs), London, England | www.oncampus.global/uk/campuses/oncampus-london/birkbeck/about.htm |
99 | (On Campus) The Courtauld University of Art (UG & PG Transfer Programs), London, England | www.oncampus.global/uk/campuses/oncampus-london/the-courtauld/about.htm |
100 | (On Campus) Royal Veterinary College, University of London (UG Transfer Programs), London, England | www.oncampus.global/uk/campuses/oncampus-london/royal-veterinary-college/about.htm |
101 | (On Campus) Goldsmiths, University of London (UG & PG Transfer Programs), London, England | www.oncampus.global/uk/campuses/oncampus-london/goldsmiths/about.htm |
102 | (On Campus) University of Hull (UG & PG Transfer Programs), Hull, England | www.oncampus.global/uk/campuses/oncampus-hull/welcome.htm |
103 | (On Campus) University of Reading (UG & PG Transfer Programs), Reading, England | www.oncampus.global/uk/campuses/oncampus-reading/welcome.htm |
104 | (On Campus) Aston University (UG & PG Transfer Programs), Birmingham, England | www.oncampus.global/uk/campuses/aston-university/welcome.htm |
105 | Airways Aviation, Kidlington, England | airwaysaviation.com |
106 | Cambridge School of Visual & Performing Arts (CSVPA), Cambridge, England | www.csvpa.com |
107 | NCUK (1+ 2 UG Business Degree) | www.ncuk.ac.uk |
108 | (Holmes Group)- University of Worcester International College, England | www.worcester.ac.uk/about/academic-schools/university-of-worcester-international-college |
109 | (Holmes Group)- St Mary’s University London International College, England | www.stmarys.ac.uk/smulic/home.aspx |
110 | (Holmes Group)- University of Chichester International College, England | www.chi.ac.uk |
111 | Indian School of Business & Finance, India (Twining Program) with London School of Economics and Political Science (LSE) and Kingston University, UK | www.isbf.edu.in |
The United Kingdom has always been a hub of knowledge and quality education. Universities & colleges in the UK are ranked on the top for their academic excellence and reputation among companies across the globe. Undoubtedly, it has to do everything with the methodology of education and the heritage value of the country. Degrees from the reputed UK universities open up so many career options for students making the UK a popular overseas education destination among international students. The degrees in the UK are shorter in duration than other countries so it helps students to budget their expenses. The country is also known for its multicultural society with varied languages and faiths. With 18 universities among the world’s top 100, the UK attracts thousands of students and researchers every year, many from India seeking to get admission in UK universities. The UK provides some of the best study abroad options, a large variety of specializations, thousands of courses to choose from, in over 25 subject areas. Shorter courses, easy admission and VISA process make this country an ideal choice for students. One-year of Masters in UK with one-year of work placement is the best opportunity a student can get.
Studying in the UK is a great way to expand your knowledge and your network. UK degrees are highly valued in many companies around the globe. It opens up avenues for international students towards real-life learning through research and practical approach. The UK has an excellent reputation as a global study destination due to its education which is value for money as students receive globally recognised degrees.
The higher standard of education
The world’s top universities present in the UK
Requires no GRE/GMAT
Access world-leading research
Affordable education at a global level
Post-study VISA is now available for all students.
Geniusedu Consultants with their industry expertise and start-to-end assistance provides the comprehensive counseling with start-to-end assistance giving genuine advice on selection of programs. You will get proper student VISA guidance along with application processing and scholarship application assistance. Our abroad education consulting services are highly recommended for abroad studies in the UK.
The UK being one of the most reputed education hubs contains over 400 universities, colleges and other institutions offering thousands of undergraduate courses. This gives the international students an opportunity to choose from the variety of programs, the ones they desire and are passionate about. A few of the courses popular in the UK are listed below:
⦿ Business Management
⦿ Marketing & other Commerce-related courses
⦿ Engineering
⦿ Computer Science
⦿ Cyber-security and Data Sciences
⦿ English literature & other language courses
⦿ Mass communication, Journalism & Media
⦿ Architecture
⦿ Mathematics & Statistics
⦿ Creative Arts
⦿ Fine Arts
⦿ Law
⦿ Psychology
⦿ Sociology
⦿ Sciences & Biosciences
⦿ Medicine & Dentistry
⦿ Nursing and Health
⦿ History
⦿ Geography
⦿ Political Science
⦿ Philosophy & Theology
⦿ Veterinary studies and Agriculture
⦿ Graphic, Fashion, Interior Designing and many more.
Certainly Yes, the Universities have certain scholarships for the meritorious students and who can apply for these scholarships. Students can apply for the British Government sponsored awards including the Commonwealth Scholarship, DFID Scholarship and one Chevening Scholarship among many others. Students must note the fact that these scholarships are highly competitive and the application deadlines are way before the sessions.
The VISA process is now more simplified as the UK has introduced a Point-based System in which students require 40 points to be eligible for the VISA. It is equally important for the students to get a confirmation of acceptance for studies certificate (CAS), which is considered as a VISA letter by the concerned university or college.
Students who have successfully applied for a UK student VISA, and have met all the requirements for a successful application can expect their VISA to come within 15 days.
Here is the list of VISA document requirements to study in UK though it will be advisable to contact your counselor expert for latest requirements:
⦿ Confirmation of Acceptance for Studying in the university applied.
⦿ If under 18, you need to provide proof of your relationship with your parents/guardian.
⦿ If required you may need to provide an Academic Technology Approval Scheme (ATAS) Certificate for some science and technology courses opted.
To study in UK Universities, like many countries, international students are required to crack English proficiency tests like International English Language Testing System (IELTS), Pearson Test of English (PTE) or Test of English (TOEFL). While each Universities have particular score band requirements for each of these tests, these tests can be easily cleared with a thorough preparation. There can even be certain other examinations which students might need to crack before being eligible to study in the UK (depending on the programme they wish to study), GRE and GMAT being two of them.
Yes. There are several universities in the UK that even accept your admission without the IELTS score on the condition that you provide proof from your previous schools or university that you have completed your education in the English language. You can also provide English test scores from grade 10 and PUC.
While calculating the cost of studying, several factors has to be taken into consideration including university, program, accommodation, location and scholarship options. It is well known that the cost of education and living in the country is comparatively higher, UK universities offer short duration programs which reduce the overall expenses.
Courses in the UK are shorter in duration. Just like the Indian education system, most full-time undergraduate programs are completed in three-years. However, post-graduate courses are usually of 1 year in duration unless it is associated with “Work Placement Year”.