Check out the list of Universities / Institutions in Australia for international students. We have a collaboration with approximately 60 universities and institutions in Australia.
No. | Name | Website |
---|---|---|
1 | The University of New South Wales, Sydney (CRICOS Code 00098G) | www.unsw.edu.au |
2 | The University of Queensland, Brisbane (CRICOS Code 00025B) | www.uq.edu.au |
3 | Monash University, Melbourne (CRICOS Code 00008C) | www.monash.edu |
4 | The University of Adelaide, Adelaide (CRICOS Code 00123M) | www.adelaide.edu.au |
5 | The University of Newcastle, Newcastle (CRICOS Code 00109J) | www.newcastle.edu.au |
6 | Macquarie University, Sydney (CRICOS Code 00002J) | www.mq.edu.au |
7 | Curtin University, Perth (CRICOS Code 00301J) | www.curtin.edu.au |
8 | Queensland University of Technology, Brisbane (CRICOS Code 00213J) | www.qut.edu.au |
9 | RMIT University, Melbourne (CRICOS Code 00122A) | www.rmit.edu.au |
10 | Deakin University, Melbourne & Geelong (CRICOS Code 00113B) | www.deakin.edu.au |
11 | University of South Australia, Adelaide (CRICOS Code 00121B) | www.unisa.edu.au |
12 | Griffith University, Gold Coast & Brisbane (CRICOS Code 00233E) | www.griffith.edu.au |
13 | University of Tasmania, Hobart, Launceston and Sydney (CRICOS Code 00586B) | www.utas.edu.au |
14 | Swinburne University of Technology, Melbourne (CRICOS Code 00111D) | www.swinburne.edu.au |
15 | La Trobe University, Sydney & Melbourne (CRICOS Codes: Syd-00115M and Mel-03312D) | www.latrobe.edu.au |
16 | Flinders University, Adelaide (CRICOS Code 00114A) | www.flinders.edu.au |
17 | James Cook University, Townsville, Cairns & Brisbane (CRICOS Code: 00117J) | www.jcu.edu.au |
18 | Western Sydney University, Sydney (Paramatta & City campuses) (CRICOS Code 00917K) | www.westernsydney.edu.au |
19 | CQUniversity Australia, Sydney, Melbourne, Brisbane & Perth (CRICOS Code 00219C) | www.cqu.edu.au |
20 | University of Southern Queensland, Toowoomba & Sydney (CRICOS Code: 02225M) | www.usq.edu.au/study |
21 | Southern Cross University, Gold Coast, Lismore and Coffs Harbour (CRICOS Code 01241G) | www.scu.edu.au/study-at-scu/why-scu/locations/gold-coast |
22 | Australian Catholic University, North Sydney, Melbourne, Brisbane, Canberra, Adelaide (CRICOS Code 00004G) | www.acu.edu.au |
23 | Charles Sturt University, Wagga Wagga, Sydney, Melbourne & Brisbane (CRICOS Code 00005F) | www.csu.edu.au |
24 | Le Cordon Bleu, Adelaide, Sydney, Melbourne & Perth (CRICOS Code 02380M) | www.cordonbleu.edu/australia/home/en |
25 | International College of Management Sydney (CRICOS Code 01484M) | www.icms.edu.au |
26 | Engineering Institute of Technology, Perth (CRICOS No: 03567C) | www.eit.edu.au |
27 | The Hotel School, Sydney, Melbourne & Brisbane (CRICOS Code 01241G) | hotelschool.scu.edu.au |
28 | Airways Aviation, Gold Coast and Lismore (CRICOS Code 00296A) | www.airwaysaviation.com |
29 | Australian College of Applied Psychology, Sydney (CRICOS Code 01328A) | www.acap.edu.au |
30 | SAE Institute, Brisbane, Sydney, Melbourne, Adelaide & Perth (CRICOS Code 003121) | sae.edu.au |
31 | Australian National University College, Canberra (CRICOS Code 01682E) | www.anucollege.edu.au |
32 | UNSW Global, Sydney (CRICOS Code 00098G) | www.unswglobal.unsw.edu.au |
33 | Monash College International Twinning Program (CRICOS Code 01857J) | www.timespro.com/course/monash-pathway |
34 | Taylors College Sydney (CRICOS Code: 01682E) | www.taylorscollege.edu.au |
35 | The University of Adelaide College (CRICOS Code 00123M) | college.adelaide.edu.au |
36 | UTS College, Sydney (CRICOS Provider Codes: UTS College 00859D, UTS 00099F) | utscollege.edu.au |
37 | The University of Newcastle College of International Education, Newcastle (CRICOS 00109J) | internationalcollege.newcastle.edu.au/contact.html |
38 | Curtin College, Perth (CRICOS Code 02042G) | www.curtincollege.edu.au |
39 | Deakin College, Melbourne (CRICOS Code 01590J) | www.deakincollege.edu.au |
40 | South Australia Institute of Business & Technology, Adelaide (CRICOS Code 02193C) | www.saibt.sa.edu.au |
41 | Griffith College, Gold Coast & Brisbane (CRICOS Code 01737F) | www.griffith.edu.au/college |
42 | La Trobe College, Melbourne (CRICOS Code 03312D) | www.latrobecollegeaustralia.edu.au |
43 | Edith Cowan College (CRICOS Code 01312J) | www.edithcowancollege.edu.au |
44 | Eynesbury College, Adelaide (CRICOS Code 00561M) | www.eynesbury.navitas.com |
45 | Sydney Institute of Business & Technology (CRICOS code 01576G) | www.sibt.nsw.edu.au |
46 | University of Canberra College, Canberra (CRICOS Code 00212K) | www.canberra.edu.au/uc-college |
47 | James Cook University College (CRICOS Code 00117J) | www.jcuinternational.edu.au |
48 | Sarina Russo Institute, Brisbane (CRICOS Code 00607B) | www.sri.edu.au |
49 | Russo Business School, Brisbane (CRICOS Code – 03441F) | www.russo.qld.edu.au |
50 | Charles Darwin University International College (CRICOS Codes: 0100739; 0100740) | www.cdu.edu.au/international/charles-darwin-university-international-college |
51 | Intensive English Language Institute, Adelaide (CRICOS Code: 062875B) | ieli.sa.edu.au |
Australia, being the top educational hub, the third most popular student destination for study, in the world, has its education system ranked 8th in the Universities 2019 U21 ranking of National Higher Education System. There are innumerable career opportunities here. Moreover, compared to the USA and the UK, the cost of education in Australia is low. Australia has over 1100 institutions which offer a wide range of programs. The Australian study programmes prepare students for the industry and so this is the reason why degrees from most of the universities in Australia are highly valued by lots of companies.
Being the leading education hub, Australia is known for its high-quality standards and innovative methods. It has more than 1,100 institutions and thousands of courses tailored for international students. Experiences shared by our students who term the locals as open, friendly, warm and report almost 90% satisfaction scores for their study and living experiences.
Hassle-free student visa process.
No requirement of GRE/GMAT
Affordable
Work while you study options
Extensive services for student support
The most popular courses preferred by students are the Masters in Business Administration (MBA), Computer Sciences and Engineering, Artificial Intelligence (AI), and many others. Law & Administration students prefer to study Economics, Management, Marketing and Finance.
Yes, for getting a scholarship, it is important to provide the requested information along with writing an application essay stating why you deserve the funding for your studies. Scholarships are available for international students covering more than half the expenses.
⦿ To apply for a student visa, you are required to produce an offer letter to study full-time at any Australian university or college
⦿ If the student is under 18 years, they must have required welfare arrangements organized for them until their intended stay in Australia.
⦿ The first step is to have all the necessary documents and prepare them.
⦿ They need to do complete payments and apply at the concerned department.
⦿ If required, for any additional documents, they should be ready
⦿ It is good to keep a track of your application.
To study in English-speaking countries, students are required to clear the English proficiency tests either
(1) IELTS (International English Language Testing System)
(2)TOEFL (Test of English as a Foreign Language)
(3) PTE (Pearson Test of English)
All the university has different score band requirement on the test, so applicant are requested to contact their consultants for complete details.